| Company Info | Place an Order | Contact Us | Free Catalog | Home |
| Company Info | Place an Order | Contact Us | Free Catalog | Home |
![]() |
100 Calorie Variety Assortment Includes: 14 - Cheese Nips ® 14 - Chips Ahoy ® 14 - Oreo ® 6 - Planter's ® Salted Peants 6 - Wheat Thins ® |
![]() |
Planter's Nut Variety Assortment Includes: 20 - Planter's ® Nut & Chocolate 16 - Planter's ® Salted Peanuts 10 - Planter's ® Spicy Nut & Cajun Stick 8 - Planter's ® Fruit & Nut |
| # of Cases | Case Cost | Bonus Cases | Your Profit | |
| 10 | $35.60 | $ 184 | ||
| 50 | $35.60 | 5 | $1,190 | |
| 80 | $35.60 | 8 | $1,904 | |
| 100 | $32.70 | 10 | $2,670 | |
| 200 | $32.70 | 20 | $5,340 | |
| 300 | $29.70 | 30 | $8,910 | |
| 400 | $29.70 | 40 | $11,880 | |
| Candies per Case | 54 | |||
| Selling Price | $1.00 each | |||
| Order | 1 Case per Seller | |||
| Bonus Case Profit | $54.00 | |||
